Product Description:
Clear/Amber Pharmaceutical Molded Glass Bottle
Product Description:
| Item | Clear/Amber Pharmaceutical Molded Glass Bottle |
| Material | glass |
| Size/Specification | 7ML/8ML/10ML/15ML/20ML/30ML/50ML/100ML |
| Color | Clear/Amber |
| Quality standard | Type I,Type II,Type III |
| MOQ | 10000PCS |
| Delivery term | DHL/ UPS/ FedEx/ EMS/ by air/ by sea |
Specification Detail
| Molded glass bottles | specification | gross weight | main size(mm) | ||||
| total height | body O.D. | mouth O.D. | mouth I.D. | mouth thickness | |||
| 7ml | 13g | 40.8 | 22.1 | 20±0.3 | 12.6±0.2 | 3.8±0.2 | |
| 8ml | 16g | 46.8 | 23 | ||||
| 10ml | 21g | 53.5 | 25.4 | ||||
| 15ml | 24g | 58.8 | 26.5 | ||||
| 20ml | 29g | 58 | 32 | ||||
| 30ml | 35g | 62.8 | 36 | ||||
| 50ml | 50g | 73 | 42.5 | ||||
| 100ml | 89g | 94.5 | 51.6 | ||||
Product Description:
Clear/Amber Pharmaceutical Molded Glass Bottle
Product Description:
| Item | Clear/Amber Pharmaceutical Molded Glass Bottle |
| Material | glass |
| Size/Specification | 7ML/8ML/10ML/15ML/20ML/30ML/50ML/100ML |
| Color | Clear/Amber |
| Quality standard | Type I,Type II,Type III |
| MOQ | 10000PCS |
| Delivery term | DHL/ UPS/ FedEx/ EMS/ by air/ by sea |
Specification Detail
| Molded glass bottles | specification | gross weight | main size(mm) | ||||
| total height | body O.D. | mouth O.D. | mouth I.D. | mouth thickness | |||
| 7ml | 13g | 40.8 | 22.1 | 20±0.3 | 12.6±0.2 | 3.8±0.2 | |
| 8ml | 16g | 46.8 | 23 | ||||
| 10ml | 21g | 53.5 | 25.4 | ||||
| 15ml | 24g | 58.8 | 26.5 | ||||
| 20ml | 29g | 58 | 32 | ||||
| 30ml | 35g | 62.8 | 36 | ||||
| 50ml | 50g | 73 | 42.5 | ||||
| 100ml | 89g | 94.5 | 51.6 | ||||